GC QB Projected Depth#12 John Brantley | #10 Tyler Murphy | #16 Jeff Driskel | #17 Jacoby Brissett
GC RB Projected Depth#1 Chris Rainey | #28 Jeff Demps | #23 Mike Gillislee | #33 Mack Brown
Fullback - #8 Trey Burton | #41 Hunter Joyer | #32 Gerald Christian
Tight End - #11 Jordan Reed | #32 Gerald Christian | #88 Clay Burton
Tight End - #11 Jordan Reed | #32 Gerald Christian | #88 Clay Burton
X - #9 Quinton Dunbar | #6 Deonte Thompson | #89 Stephen Alli
Y - #85 Frankie Hammond, Jr. | #4 Andre Debose | #80 Ja’Juan Story
F11 - #82 Omarius Hines | #7 Robert Clark | #83 Solomon Patton
Y - #85 Frankie Hammond, Jr. | #4 Andre Debose | #80 Ja’Juan Story
F11 - #82 Omarius Hines | #7 Robert Clark | #83 Solomon Patton
GC Projected DepthLT - #73 Xavier Nixon | #64 Kyle Koehne
LG - #77 Ian Silberman | #66 James Wilson | #63 Trip Thurman
C - #72 Jon Harrison | #56 Dan Wenger | #50 Sam Robey | #58 Nick Alajajian
RG - #67 Jon Halapio | #78 David Young | #65 Tommy Jordan
RT - #75 Chaz Green | #71 Matt Patchan
Read more:
LG - #77 Ian Silberman | #66 James Wilson | #63 Trip Thurman
C - #72 Jon Harrison | #56 Dan Wenger | #50 Sam Robey | #58 Nick Alajajian
RG - #67 Jon Halapio | #78 David Young | #65 Tommy Jordan
RT - #75 Chaz Green | #71 Matt Patchan
Read more:
No comments:
Post a Comment